League Table
Premier 1 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Busby | 2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 | |
| 2 | Postal United | 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | |
| 3 | Campbeltown Pupils | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 | |
| 4 | Rolls Royce (EK) | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | |
| 5 | Glencastle Sparta | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 | |
| 6 | Duncanrig FP | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | |
| 7 | Carlton YM | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
| 8 | Kilbowie Union | 2 | 0 | 1 | 1 | 3 | 7 | -4 | 1 | |
| 9 | Centre | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | |
| 10 | Kings Park Rangers | 2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
Division 1 League Table
| Team | P |
W |
D |
L |
F |
A |
GD |
PTS |
||
| 1 | Sporto | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | |
| 2 | Lochgilphead Red Star | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 3 | Aikenhead Thistle (B) | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 4 | Whitehill F.P | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | |
| 5 | Auldhouse | 2 | 1 | 0 | 1 | 6 | 5 | 1 | 3 | |
| 6 | Gourock Thistle | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 7 | Lomond Rock | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | |
| 8 | Duncanrig FP (B) | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | |
| 9 | Carlton YM (B) | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
| 10 | Inverkip Thistle | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Source: www.safl.co.uk

